PRODUCTS INFORMATIONZ32AB05-AC3-350875
Product Specifications
| Item | Z16AB06-AC3-200050 |
|---|---|
| Z Stroke | ±10.5mm |
| Tilt Stroke | θx:±7° θy:±4° |
| Wedge Ratio | 1/4 |
| Table Size | 500×500mm |
| Base Size | 500×500mm |
| Height (Reference Point) | 370mm |
| Repeatability | ±1μm |
| Static Load Capacity (Uniform Vertical Load) |
4400N |
| Dynamic Load Capacity (Uniform Vertical Load) |
4400N |
| Max Speed (Z-Axis) | 50mm/sec |
| Material | Aluminum ... Black Anodized |
| Ball Screw Lead | 4mm |
| Servo Motor | HG-KR43B |
| Servo Amplifier | MR-J4-40A |
| Photo Microsensor | PM-L25 |
| Weight | 175kg |
| Grease | Low Particle Emission Grease |
※1 Load capacity is based on uniform vertical loading. The above values may not apply when mounted on a transfer stage or similar equipment.
Technical Information
You can view 2D and 3D CAD data for various products.
