PRODUCTS INFORMATIONZ16AB06-AC3-200050
Product Specifications
Item | Z16AB06-AC3-200050 |
---|---|
Z Stroke | ±6.5mm |
Tilt Stroke | θx:±7.4° θy:±4.3° |
Wedge Ratio | 1/4 |
Table Size | 300×300mm |
Base Size | 300×300mm |
Height (Reference Point) | 200mm |
Repeatability | ±1μm |
Static Load Capacity (Uniform Vertical Load) |
900N |
Dynamic Load Capacity (Uniform Vertical Load) |
900N |
Max Speed (Z-Axis) | 12.5mm/sec |
Material | Aluminum ... Black Anodized |
Ball Screw Lead | 1mm |
Servo Motor | HG-AK0236B |
Servo Amplifier | MR-J4-03A6 |
Photo Microsensor | PM-L25 |
Weight | 30kg |
Grease | Low Particle Emission Grease |
※1 Load capacity is based on uniform vertical loading. The above values may not apply when mounted on a transfer stage or similar equipment.
Technical Information
You can view 2D and 3D CAD data for various products.
CAD Download Positioning Stages